Full Feature Matrix
Every feature, broken down plan
by plan.
Use this page to compare the long-form capability list across Growth, Advanced, and Enterprise. Enterprise inherits Advanced and layers in custom rollout, deployment, and support.
Growth and Advanced across follow the current monthly plan pricing. Enterprise stays custom.
Growth
For growing stores launching fast, centralizing orders, and getting their first team online.
7-day free trial, then billed monthly
All prices shown in USD.
What you get
- Modern B2B ordering and customer portal
- Live dashboard, fulfillment queues, and packing tools
- 1 included seat
- 0.1% Payment Platform Fee applied to card payments
Advanced
Most popularFor teams ready for deeper pricing control, approval workflows, and advanced wholesale operations.
Flexible monthly billing for scaling teams
All prices shown in USD.
What you get
- Advanced registration, approval, and customer flows
- More pricing control with wholesale-ready ops
- 5 included seats
- 0.1% Payment Platform Fee applied to card payments
Opens Calendly popup
Enterprise
For multi-team operations that need custom rollout, process design, and hands-on commercial support.
Custom pricing
Talk to us about rollout, support, and commercial terms
All prices shown in USD.
What you get
Inherits everything in Advanced
- Custom onboarding and systems alignment
- Commercial terms designed around your team
- Dedicated rollout support and solution design
or 1300 000 000
Jump to a category
10 features
Platform & Core Tools
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Custom Domain with SSL | |||
| Multi-User Access | Included | Included | Unlimited Logins |
| Additional User | $20/user/mo | $30/user/mo | Unlimited |
| Customer Support | Standard | Priority | 24/7 |
| Retail & Wholesale on One Platform | |||
| Advanced Analytics | — | ||
| Advanced Business Reports | — | ||
| Private Deployment | — | — | |
| Custom App | — | — | |
| Customized Functions | — | — |
4 features
Customer Management
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Customer Profiles | |||
| Customer Groups | |||
| Wholesale Approval Workflows | — | ||
| Customer-Specific Pricing | — |
4 features
Order Management
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Order Processing | |||
| Phone Orders | |||
| Returns & Refunds | |||
| Advanced Order Routing | — |
5 features
Shipping & Logistics
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Shipping Zones | |||
| Rate Calculation | |||
| Label Printing | |||
| Multi-Carrier Support | — | ||
| Freight Management | — | — |
5 features
Tax Management
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| GST/Tax Calculation | |||
| Tax-Inclusive Pricing | |||
| Tax-Exclusive Pricing | — | ||
| Multi-Region Tax | — | ||
| Custom Tax Rules | — | — |
3 features
Payments
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Stripe Integration | |||
| Invoice/Net Terms | — | ||
| Custom Payment Methods | — | — |
5 features
Product Management
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Product Catalog | |||
| Variants & Options | |||
| Bulk Import/Export | |||
| Product Categories | |||
| Supplier Management | — |
5 features
Discounts & Promotions
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Discount Codes | |||
| Automatic Discounts | |||
| Volume Pricing | — | ||
| Customer Group Discounts | — | ||
| Tiered Pricing | — | — |
4 features
Product Packaging
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Packing Slips | |||
| Barcode Scanning | |||
| Custom Packing Workflows | — | ||
| Automated Packing Rules | — | — |
4 features
Inventory Management
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Stock Tracking | |||
| Low Stock Alerts | |||
| Multi-Location Inventory | — | ||
| Inventory Forecasting | — | — |
3 features
Purchase Orders
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| PO Creation | |||
| Supplier Integration | — | ||
| Auto-Reorder Rules | — | — |
12 features
Storefront & Website
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Online Store | |||
| Mobile Responsive | |||
| Custom Pages | |||
| SEO Tools | |||
| Blog | — | ||
| Product Reviews | — | ||
| Wishlist | — | ||
| Quick Order Form | — | ||
| Custom Checkout | — | — | |
| API Access | — | — | |
| Headless Commerce | — | — | |
| White Label | — | — |
5 features
Warehouse & Fulfilment
| Feature | Growth | Advanced Popular | Enterprise Includes Advanced |
|---|---|---|---|
| Pick Lists | |||
| Packing Station | |||
| Zone/Bay/Shelf Tracking | — | ||
| Batch Fulfillment | — | ||
| Custom Workflows | — | — |